- Previous Rank898
- Revenues ($M)2660.1
- Revenue Percent Change19.2
- Profits ($M)77.1
- Profits Percent Change-43.5
- Assets ($M)6083.4
- Employees6821
Company Info
CEO | Aman Bhutani |
CEO Title | Chief Executive Officer & Director |
Sector | Technology |
Industry | Internet Services and Retailing |
HQ Location | Scottsdale, Ariz. |
Website | www.godaddy.com |
Years on Fortune 500 List | - |
Employees | 6,821 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $2,660.1 |
Profits ($M) | $77.1 |
Assets ($M) | $6,083.4 |
Total Stockholder Equity ($M) | $792.7 |
Profit Ratios
Profit as % of Revenues | 2.9% |
Profits as % of Assets | 1.3% |
Profits as % of Stockholder Equity | 9.7% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 0.45 |
EPS % Change (from 2017) | -43.0% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2018) | 30.5% |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |