Automatic Data Processing, more commonly known as ADP, provides HR solutions including electronic payroll systems in more than 140 countries.
Company Info
CEO | Carlos A. Rodriguez |
CEO Title | President, Chief Executive Officer & Director |
Sector | Business Services |
Industry | Diversified Outsourcing Services |
HQ Location | Roseland, N.J. |
Website | www.adp.com |
Years on Fortune 500 List | 25 |
Employees | 57,000 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $13,325.8 |
Profits ($M) | $1,620.8 |
Assets ($M) | $37,088.7 |
Total Stockholder Equity ($M) | $3,459.6 |
Profit Ratios
Profit as % of Revenues | 12.2% |
Profits as % of Assets | 4.4% |
Profits as % of Stockholder Equity | 46.8% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 4 |
EPS % Change (from 2017) | -4.9% |
EPS % Change (5 year annual rate) | 4.8% |
EPS % Change (10 year annual rate) | 4.6% |
Total Return
Total Return to Investors (2018) | 14.2% |
Total Return to Investors (5 year, annualized) | 15.8% |
Total Return to Investors (10 year, annualized) | 17.4% |