Rank
938
Universal
- Previous Rank904
- Revenues ($M)2071.20
- Revenue Percent Change-2.3
- Profits ($M)106.3
- Profits Percent Change-2.5
- Assets ($M)2123.40
- Employees24000
- Market Value — as of March 29, 2018 ($M)1214.70
Company Info
CEO | George C. Freeman III |
CEO Title | Chairman, President & Chief Executive Officer |
Sector | Food, Beverages & Tobacco |
Industry | Tobacco |
HQ Location | Richmond, Va. |
Website | www.universalcorp.com |
Years on Fortune 500 List | - |
Employees | 24,000 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $2,071.2 |
Profits ($M) | $106.3 |
Assets ($M) | $2,123.4 |
Total Stockholder Equity ($M) | $1,286.5 |
Market Value — as of March 29, 2018 ($M) | $1,214.7 |
Profit Ratios
Profit as % of Revenues | 5.1% |
Profits as % of Assets | 5% |
Profits as % of Stockholder Equity | 8.3% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 88 |
EPS % Change (from 2016) | -77.6% |
EPS % Change (5 year annual rate) | -23% |
EPS % Change (10 year annual rate) | -2.5% |
Total Return
Total Return to Investors (2017) | -14.8% |
Total Return to Investors (5 year, annualized) | 4.9% |
Total Return to Investors (10 year, annualized) | 4.4% |