Fortune 500
Filters
Remove Rank | Remove Name | Remove Revenues ($M) | Remove Revenue Percent Change | Remove Profits ($M) | Remove Profits Percent Change | Remove Assets ($M) | Remove Market Value — as of March 29, 2018 ($M) | Remove Change in Rank (Full 1000) | Remove Employees | Remove Change in Rank (500 only) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walmart | $500,343 | 3% | $9,862 | -27.7% | $204,522 | $263,563 | - | 2,300,000 | - |
2 | Exxon Mobil | $244,363 | 17.4% | $19,710 | 151.4% | $348,691 | $316,157 | 2 | 71,200 | 2 |
3 | Berkshire Hathaway | $242,137 | 8.3% | $44,940 | 86.7% | $702,095 | $492,008 | -1 | 377,000 | -1 |
4 | Apple | $229,234 | 6.3% | $48,351 | 5.8% | $375,319 | $851,318 | -1 | 123,000 | -1 |
5 | UnitedHealth Group | $201,159 | 8.8% | $10,558 | 50.5% | $139,058 | $207,080 | 1 | 260,000 | 1 |
6 | McKesson | $198,533 | 3.1% | $5,070 | 124.5% | $60,969 | $29,067 | -1 | 64,500 | -1 |
7 | CVS Health | $184,765 | 4.1% | $6,622 | 24.5% | $95,131 | $63,114 | - | 203,000 | - |
8 | Amazon.com | $177,866 | 30.8% | $3,033 | 27.9% | $131,310 | $700,668 | 4 | 566,000 | 4 |
9 | AT&T | $160,546 | -2% | $29,450 | 127% | $444,097 | $218,946 | - | 254,000 | - |
10 | General Motors | $157,311 | -5.5% | $-3,864 | -141% | $212,482 | $50,972 | -2 | 180,000 | -2 |
Page of 100