Rank
611
Xylem
- Previous Rank622
- Revenues ($M)3771
- Revenue Percent Change3.2
- Profits ($M)260
- Profits Percent Change-23.5
- Assets ($M)6474
- Employees16000
- Market Value — as of March 31, 2017 ($M)9024
Company Info
CEO | Patrick K. Decker |
CEO Title | President, Chief Executive Officer & Director |
Sector | Industrials |
Industry | Industrial Machinery |
HQ Location | Rye Brook, NY |
Website | www.xyleminc.com |
Years on Fortune 500 List | - |
Employees | 16,000 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $3,771 |
Profits ($M) | $260 |
Assets ($M) | $6,474 |
Total Stockholder Equity ($M) | $2,190 |
Market Value — as of March 31, 2017 ($M) | $9,024 |
Profit Ratios
Profit as % of Revenues | 6.9% |
Profits as % of Assets | 4% |
Profits as % of Stockholder Equity | 11.9% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 145 |
EPS % Change (from 2015) | -22.5% |
EPS % Change (5 year annual rate) | -0.7% |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2016) | 37.5% |
Total Return to Investors (5 year, annualized) | 15.7% |
Total Return to Investors (10 year, annualized) | - |