The electronic payment company owns and manages payment brands including Visa and Interlink, as well as product platforms that financial institutions use to manage clients' credit, debit or prepaid programs.
Company Info
CEO | Alfred F. Kelly Jr. |
CEO Title | Chief Executive Officer & Director |
Sector | Business Services |
Industry | Financial Data Services |
HQ Location | Foster City, CA |
Website | www.visa.com |
Years on Fortune 500 List | 9 |
Employees | 14,200 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $15,082 |
Profits ($M) | $5,991 |
Assets ($M) | $64,035 |
Total Stockholder Equity ($M) | $32,912 |
Market Value — as of March 31, 2017 ($M) | $206,242 |
Profit Ratios
Profit as % of Revenues | 39.7% |
Profits as % of Assets | 9.4% |
Profits as % of Stockholder Equity | 18.2% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | - |
EPS % Change (from 2015) | - |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2016) | 1.4% |
Total Return to Investors (5 year, annualized) | 26.1% |
Total Return to Investors (10 year, annualized) | - |