- Previous Rank834
- Revenues ($M)2322
- Revenue Percent Change-8.2
- Profits ($M)125
- Profits Percent Change
- Assets ($M)2413
- Employees10093
- Market Value — as of March 31, 2017 ($M)4073
Company Info
CEO | Victor L. Lund |
CEO Title | President, Chief Executive Officer & Director |
Sector | Technology |
Industry | Information Technology Services |
HQ Location | Dayton, OH |
Website | www.teradata.com |
Years on Fortune 500 List | - |
Employees | 10,093 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $2,322 |
Profits ($M) | $125 |
Assets ($M) | $2,413 |
Total Stockholder Equity ($M) | $971 |
Market Value — as of March 31, 2017 ($M) | $4,073 |
Profit Ratios
Profit as % of Revenues | 5.4% |
Profits as % of Assets | 5.2% |
Profits as % of Stockholder Equity | 12.9% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 0.95 |
EPS % Change (from 2015) | - |
EPS % Change (5 year annual rate) | -14.3% |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2016) | 2.8% |
Total Return to Investors (5 year, annualized) | -10.9% |
Total Return to Investors (10 year, annualized) | - |