Fortune 500
Filters
Remove Rank | Remove Name | Remove Revenues ($M) | Remove Revenue Percent Change | Remove Profits ($M) | Remove Profits Percent Change | Remove Assets ($M) | Remove Market Value — as of March 31, 2017 ($M) | Remove Employees | Remove Change in Rank (Full 1000) | Remove Change in Rank (500 only) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walmart | $485,873 | 0.8% | $13,643 | -7.2% | $198,825 | $218,619 | 2,300,000 | - | - |
2 | Berkshire Hathaway | $223,604 | 6.1% | $24,074 | - | $620,854 | $411,035 | 367,700 | 2 | 2 |
3 | Apple | $215,639 | -7.7% | $45,687 | -14.4% | $321,686 | $753,718 | 116,000 | - | - |
4 | Exxon Mobil | $205,004 | -16.7% | $7,840 | -51.5% | $330,314 | $340,056 | 72,700 | -2 | -2 |
5 | McKesson | $192,487 | 6.2% | $2,258 | 53% | $56,563 | $31,439 | 68,000 | - | - |
6 | UnitedHealth Group | $184,840 | 17.7% | $7,017 | 20.7% | $122,810 | $157,793 | 230,000 | - | - |
7 | CVS Health | $177,526 | 15.8% | $5,317 | 1.5% | $94,462 | $81,310 | 204,000 | - | - |
8 | General Motors | $166,380 | 9.2% | $9,427 | -2.7% | $221,690 | $52,968 | 225,000 | - | - |
9 | AT&T | $163,786 | 11.6% | $12,976 | -2.8% | $403,821 | $255,679 | 268,540 | 1 | 1 |
10 | Ford Motor | $151,800 | 1.5% | $4,596 | -37.7% | $237,951 | $46,349 | 201,000 | -1 | -1 |
Page of 100