Rank
855
Revlon
- Previous Rank992
- Revenues ($M)2334
- Revenue Percent Change21.9
- Profits ($M)-21.9
- Profits Percent Change-139
- Assets ($M)3024
- Employees7300
- Market Value — as of March 31, 2017 ($M)1463
Company Info
CEO | Fabian T. Garcia |
CEO Title | President, Chief Executive Officer & Director |
Sector | Household Products |
Industry | Household and Personal Products |
HQ Location | New York, NY |
Website | www.revloninc.com |
Years on Fortune 500 List | - |
Employees | 7,300 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $2,334 |
Profits ($M) | $-21.9 |
Assets ($M) | $3,024 |
Total Stockholder Equity ($M) | $-615 |
Market Value — as of March 31, 2017 ($M) | $1,463 |
Profit Ratios
Profit as % of Revenues | -0.9% |
Profits as % of Assets | -0.7% |
Profits as % of Stockholder Equity | - |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | -42 |
EPS % Change (from 2015) | -139.3% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2016) | 4.7% |
Total Return to Investors (5 year, annualized) | 14.4% |
Total Return to Investors (10 year, annualized) | 8.6% |