The real estate giant runs Coldwell Bankwell, Century 21, The Corcoran Group, and Sotheby's among other brokerages and operates in 105 countries.
Company Info
CEO | Richard A. Smith |
CEO Title | Chairman, President & Chief Executive Officer |
Sector | Financials |
Industry | Real Estate |
HQ Location | Madison, NJ |
Website | www.realogy.com |
Years on Fortune 500 List | 7 |
Employees | 11,800 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $5,810 |
Profits ($M) | $213 |
Assets ($M) | $7,421 |
Total Stockholder Equity ($M) | $2,464 |
Market Value — as of March 31, 2017 ($M) | $4,173 |
Profit Ratios
Profit as % of Revenues | 3.7% |
Profits as % of Assets | 2.9% |
Profits as % of Stockholder Equity | 8.6% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 146 |
EPS % Change (from 2015) | 17.7% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2016) | -29.3% |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |