The online travel company owns travel booking sites Priceline.com, Kayak, Booking.com, Agoda, Rentalcars.com, and restaurant booking service OpenTable. The company operates in 225 countries and territories as of 2017.
Company Info
CEO | Glenn D. Fogel |
CEO Title | President, Chief Executive Officer & Director |
Sector | Technology |
Industry | Internet Services and Retailing |
HQ Location | Norwalk, CT |
Website | www.pricelinegroup.com |
Years on Fortune 500 List | 5 |
Employees | 18,500 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $10,743 |
Profits ($M) | $2,135 |
Assets ($M) | $19,839 |
Total Stockholder Equity ($M) | $9,820 |
Market Value — as of March 31, 2017 ($M) | $87,522 |
Profit Ratios
Profit as % of Revenues | 19.9% |
Profits as % of Assets | 10.8% |
Profits as % of Stockholder Equity | 21.7% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 43 |
EPS % Change (from 2015) | -13.8% |
EPS % Change (5 year annual rate) | 15.6% |
EPS % Change (10 year annual rate) | 38.2% |
Total Return
Total Return to Investors (2016) | 15% |
Total Return to Investors (5 year, annualized) | 25.7% |
Total Return to Investors (10 year, annualized) | 42.1% |