The media and information services company run by the Murdoch family is the parent of Dow Jones, the Wall Street Journal, Fox News, HarperCollins, The New York Post, and many ofter media properties.
Company Info
CEO | Robert J. Thomson |
CEO Title | Chief Executive Officer & Director |
Sector | Media |
Industry | Publishing, Printing |
HQ Location | New York, NY |
Website | www.newscorp.com |
Years on Fortune 500 List | 3 |
Employees | 24,000 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $8,319 |
Profits ($M) | $179 |
Assets ($M) | $15,483 |
Total Stockholder Equity ($M) | $11,564 |
Market Value — as of March 31, 2017 ($M) | $7,559 |
Profit Ratios
Profit as % of Revenues | 2.2% |
Profits as % of Assets | 1.2% |
Profits as % of Stockholder Equity | 1.5% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 3 |
EPS % Change (from 2015) | - |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2016) | -12.9% |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |