The holding company's diverse subsidiaries include financial service companies Jefferies and HomeFed, beef processor National Beef, Juneau Energy, gold and silver mine Golden Queen, and others.
Company Info
CEO | Richard B. Handler |
CEO Title | Chief Executive Officer & Director |
Sector | Financials |
Industry | Diversified Financials |
HQ Location | New York, NY |
Website | www.leucadia.com |
Years on Fortune 500 List | 5 |
Employees | 13,000 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $10,875 |
Profits ($M) | $130 |
Assets ($M) | $45,071 |
Total Stockholder Equity ($M) | $10,128 |
Market Value — as of March 31, 2017 ($M) | $9,355 |
Profit Ratios
Profit as % of Revenues | 1.2% |
Profits as % of Assets | 0.3% |
Profits as % of Stockholder Equity | 1.3% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 0 |
EPS % Change (from 2015) | -54.1% |
EPS % Change (5 year annual rate) | 27.7% |
EPS % Change (10 year annual rate) | -8.8% |
Total Return
Total Return to Investors (2016) | 35.5% |
Total Return to Investors (5 year, annualized) | 2.1% |
Total Return to Investors (10 year, annualized) | -0.9% |