- Previous Rank601
- Revenues ($M)3750
- Revenue Percent Change-4.7
- Profits ($M)385.8
- Profits Percent Change18.7
- Assets ($M)2984
- Employees21300
- Market Value — as of March 31, 2017 ($M)6692
Company Info
CEO | Karl G. Glassman |
CEO Title | President, Chief Executive Officer & Director |
Sector | Household Products |
Industry | Home Equipment, Furnishings |
HQ Location | Carthage, MO |
Website | www.leggett.com |
Years on Fortune 500 List | - |
Employees | 21,300 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $3,750 |
Profits ($M) | $385.8 |
Assets ($M) | $2,984 |
Total Stockholder Equity ($M) | $1,092 |
Market Value — as of March 31, 2017 ($M) | $6,692 |
Profit Ratios
Profit as % of Revenues | 10.3% |
Profits as % of Assets | 12.9% |
Profits as % of Stockholder Equity | 35.3% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 2.76 |
EPS % Change (from 2015) | 21.1% |
EPS % Change (5 year annual rate) | 21.6% |
EPS % Change (10 year annual rate) | 5.5% |
Total Return
Total Return to Investors (2016) | 19.7% |
Total Return to Investors (5 year, annualized) | 20.5% |
Total Return to Investors (10 year, annualized) | 12.2% |