- Previous Rank552
- Revenues ($M)4831
- Revenue Percent Change9.1
- Profits ($M)979
- Profits Percent Change168.2
- Assets ($M)4250
- Employees7900
- Market Value — as of March 31, 2017 ($M)29669
Company Info
CEO | Brad D. Smith |
CEO Title | Chairman, President & Chief Executive Officer |
Sector | Technology |
Industry | Computer Software |
HQ Location | Mountain View, CA |
Website | www.intuit.com |
Years on Fortune 500 List | - |
Employees | 7,900 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $4,831 |
Profits ($M) | $979 |
Assets ($M) | $4,250 |
Total Stockholder Equity ($M) | $1,161 |
Market Value — as of March 31, 2017 ($M) | $29,669 |
Profit Ratios
Profit as % of Revenues | 20.3% |
Profits as % of Assets | 23% |
Profits as % of Stockholder Equity | 84.3% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 3.69 |
EPS % Change (from 2015) | 188.3% |
EPS % Change (5 year annual rate) | 13% |
EPS % Change (10 year annual rate) | 12.3% |
Total Return
Total Return to Investors (2016) | 20.2% |
Total Return to Investors (5 year, annualized) | 18.1% |
Total Return to Investors (10 year, annualized) | 14.8% |