The New York City-based diversified holding company named after its founder, the activist investor Carl Icahn.
Company Info
CEO | Keith Cozza |
CEO Title | President, Chief Executive Officer & Director |
Sector | Financials |
Industry | Diversified Financials |
HQ Location | New York, NY |
Website | www.ielp.com |
Years on Fortune 500 List | 9 |
Employees | 90,980 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $16,348 |
Profits ($M) | $-1,128 |
Assets ($M) | $33,335 |
Total Stockholder Equity ($M) | $2,154 |
Market Value — as of March 31, 2017 ($M) | $7,989 |
Profit Ratios
Profit as % of Revenues | -6.9% |
Profits as % of Assets | -3.4% |
Profits as % of Stockholder Equity | -52.4% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | -8 |
EPS % Change (from 2015) | - |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2016) | 8.7% |
Total Return to Investors (5 year, annualized) | 18.4% |
Total Return to Investors (10 year, annualized) | 0.7% |