Rank
32
IBM
Courtesy of IBM
- Previous Rank31
- Revenues ($M)79919
- Revenue Percent Change-3.1
- Profits ($M)11872
- Profits Percent Change-10
- Assets ($M)117470
- Employees414400
- Market Value — as of March 31, 2017 ($M)164251
Company Info
CEO | Virginia M. Rometty |
CEO Title | Chairman, President & Chief Executive Officer |
Sector | Technology |
Industry | Information Technology Services |
HQ Location | Armonk, NY |
Website | www.ibm.com |
Years on Fortune 500 List | 23 |
Employees | 414,400 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $79,919 |
Profits ($M) | $11,872 |
Assets ($M) | $117,470 |
Total Stockholder Equity ($M) | $18,246 |
Market Value — as of March 31, 2017 ($M) | $164,251 |
Profit Ratios
Profit as % of Revenues | 14.9% |
Profits as % of Assets | 10.1% |
Profits as % of Stockholder Equity | 65.1% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 1,238 |
EPS % Change (from 2015) | -7.7% |
EPS % Change (5 year annual rate) | -1.1% |
EPS % Change (10 year annual rate) | 7.3% |
Total Return
Total Return to Investors (2016) | 25% |
Total Return to Investors (5 year, annualized) | 0.5% |
Total Return to Investors (10 year, annualized) | 7.8% |