First American, a leading title insurance and settlement services provider, made Fortune's 100 Best Companies to Work For list again in 2017. The company opperates in nearly 70 countries as of 2017.
Company Info
CEO | Dennis J. Gilmore |
CEO Title | Chief Executive Officer & Director |
Sector | Financials |
Industry | Insurance: Property and Casualty (Stock) |
HQ Location | Santa Ana, CA |
Website | www.firstam.com |
Years on Fortune 500 List | 3 |
Employees | 19,531 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $5,576 |
Profits ($M) | $343 |
Assets ($M) | $8,832 |
Total Stockholder Equity ($M) | $3,008 |
Market Value — as of March 31, 2017 ($M) | $4,332 |
Profit Ratios
Profit as % of Revenues | 6.2% |
Profits as % of Assets | 3.9% |
Profits as % of Stockholder Equity | 11.4% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 309 |
EPS % Change (from 2015) | 17.9% |
EPS % Change (5 year annual rate) | 33.5% |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2016) | 5.3% |
Total Return to Investors (5 year, annualized) | 26.9% |
Total Return to Investors (10 year, annualized) | - |