- Previous Rank781
- Revenues ($M)2426
- Revenue Percent Change-11.6
- Profits ($M)4292.2
- Profits Percent Change393.3
- Assets ($M)20704
- Employees2700
- Market Value — as of March 31, 2017 ($M)22841
Company Info
CEO | David J. Neithercut |
CEO Title | President, Chief Executive Officer & Director |
Sector | Financials |
Industry | Real Estate |
HQ Location | Chicago, IL |
Website | www.equityapartments.com |
Years on Fortune 500 List | - |
Employees | 2,700 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $2,426 |
Profits ($M) | $4,292.2 |
Assets ($M) | $20,704 |
Total Stockholder Equity ($M) | $10,229 |
Market Value — as of March 31, 2017 ($M) | $22,841 |
Profit Ratios
Profit as % of Revenues | 176.9% |
Profits as % of Assets | 20.7% |
Profits as % of Stockholder Equity | 42% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 11.68 |
EPS % Change (from 2015) | 394.9% |
EPS % Change (5 year annual rate) | 31.7% |
EPS % Change (10 year annual rate) | 12.8% |
Total Return
Total Return to Investors (2016) | -5.3% |
Total Return to Investors (5 year, annualized) | 9% |
Total Return to Investors (10 year, annualized) | 8% |