- Previous Rank841
- Revenues ($M)2316
- Revenue Percent Change-7.6
- Profits ($M)136.2
- Profits Percent Change-24.9
- Assets ($M)2215
- Employees9400
- Market Value — as of March 31, 2017 ($M)3428
Company Info
CEO | David M. Shaffer |
CEO Title | President, Chief Executive Officer & Director |
Sector | Industrials |
Industry | Electronics, Electrical Equipment |
HQ Location | Reading, PA |
Website | www.enersys.com |
Years on Fortune 500 List | - |
Employees | 9,400 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $2,316 |
Profits ($M) | $136.2 |
Assets ($M) | $2,215 |
Total Stockholder Equity ($M) | $1,013 |
Market Value — as of March 31, 2017 ($M) | $3,428 |
Profit Ratios
Profit as % of Revenues | 5.9% |
Profits as % of Assets | 6.1% |
Profits as % of Stockholder Equity | 13.4% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 2.99 |
EPS % Change (from 2015) | -20.7% |
EPS % Change (5 year annual rate) | 5.7% |
EPS % Change (10 year annual rate) | 16.3% |
Total Return
Total Return to Investors (2016) | 41.2% |
Total Return to Investors (5 year, annualized) | 25.6% |
Total Return to Investors (10 year, annualized) | 17.6% |