- Previous Rank856
- Revenues ($M)2362
- Revenue Percent Change-2.4
- Profits ($M)178.7
- Profits Percent Change
- Assets ($M)4772
- Employees6000
- Market Value — as of March 31, 2017 ($M)4200
Company Info
CEO | David P. Hatfield |
CEO Title | Chairman, President & Chief Executive Officer |
Sector | Household Products |
Industry | Household and Personal Products |
HQ Location | Chesterfield, MO |
Website | www.edgewell.com |
Years on Fortune 500 List | - |
Employees | 6,000 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $2,362 |
Profits ($M) | $178.7 |
Assets ($M) | $4,772 |
Total Stockholder Equity ($M) | $1,829 |
Market Value — as of March 31, 2017 ($M) | $4,200 |
Profit Ratios
Profit as % of Revenues | 7.6% |
Profits as % of Assets | 3.7% |
Profits as % of Stockholder Equity | 9.8% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 299 |
EPS % Change (from 2015) | - |
EPS % Change (5 year annual rate) | -4.3% |
EPS % Change (10 year annual rate) | -3.2% |
Total Return
Total Return to Investors (2016) | -6.9% |
Total Return to Investors (5 year, annualized) | 5.8% |
Total Return to Investors (10 year, annualized) | 3.8% |