Rank
815
Domino's Pizza
- Previous Rank915
- Revenues ($M)2473
- Revenue Percent Change11.6
- Profits ($M)214.7
- Profits Percent Change11.4
- Assets ($M)716
- Employees14100
- Market Value — as of March 31, 2017 ($M)8853
Company Info
CEO | J. Patrick Doyle |
CEO Title | President, Chief Executive Officer & Director |
Sector | Hotels, Restaurants & Leisure |
Industry | Food Services |
HQ Location | Ann Arbor, MI |
Website | www.dominos.com |
Years on Fortune 500 List | - |
Employees | 14,100 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $2,473 |
Profits ($M) | $214.7 |
Assets ($M) | $716 |
Total Stockholder Equity ($M) | $-1,883 |
Market Value — as of March 31, 2017 ($M) | $8,853 |
Profit Ratios
Profit as % of Revenues | 8.7% |
Profits as % of Assets | 30% |
Profits as % of Stockholder Equity | - |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 4 |
EPS % Change (from 2015) | 23.9% |
EPS % Change (5 year annual rate) | 20.3% |
EPS % Change (10 year annual rate) | 10.1% |
Total Return
Total Return to Investors (2016) | 44.7% |
Total Return to Investors (5 year, annualized) | 39.7% |
Total Return to Investors (10 year, annualized) | 27% |