The pharmaceutical company manufactures medical devices, medications that help treat HIV, Crohn's disease, arthritis, psoriasis, and many others, as well as supplements and nutritional products like Ensure.
Company Info
CEO | Miles D. White |
CEO Title | Chairman & Chief Executive Officer |
Sector | Health Care |
Industry | Medical Products and Equipment |
HQ Location | Abbott Park, IL |
Website | www.abbott.com |
Years on Fortune 500 List | 23 |
Employees | 75,000 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $20,853 |
Profits ($M) | $1,400 |
Assets ($M) | $52,666 |
Total Stockholder Equity ($M) | $20,538 |
Market Value — as of March 31, 2017 ($M) | $76,740 |
Profit Ratios
Profit as % of Revenues | 6.7% |
Profits as % of Assets | 2.7% |
Profits as % of Stockholder Equity | 6.8% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 1 |
EPS % Change (from 2015) | -67.8% |
EPS % Change (5 year annual rate) | -20.8% |
EPS % Change (10 year annual rate) | -1.7% |
Total Return
Total Return to Investors (2016) | -12.2% |
Total Return to Investors (5 year, annualized) | 9.9% |
Total Return to Investors (10 year, annualized) | 8% |