Fortune 500 2005
Filters
Remove Rank | Remove Name | Remove Revenues |
---|---|---|
1 | Wal-Mart Stores, Inc. | 28,818,900 |
2 | Exxon Mobil Corporation | 27,077,200 |
3 | General Motors Corporation | 19,351,700 |
4 | Ford Motor Company | 17,223,300 |
5 | General Electric Company | 15,236,300 |
6 | ChevronTexaco Corporation | 14,796,700 |
7 | ConocoPhillips | 12,166,300 |
8 | Citigroup, Inc. | 10,827,600 |
9 | American International Group,Inc. | 9,861,000 |
10 | International Business Machines Corporation | 9,629,300 |
Page of 100