Fortune 500 2004
Filters
Remove Rank | Remove Name | Remove Revenues |
---|---|---|
1 | Wal-Mart Stores, Inc. | 25,868,100 |
2 | Exxon Mobil Corporation | 21,319,900 |
3 | General Motors Corporation | 19,564,520 |
4 | Ford Motor Company | 16,449,600 |
5 | General Electric Company | 13,418,700 |
6 | ChevronTexaco Corporation | 11,293,700 |
7 | ConocoPhillips | 9,946,800 |
8 | Citigroup, Inc. | 9,471,300 |
9 | International Business Machines Corporation | 8,913,100 |
10 | American International Group,Inc. | 8,130,000 |
Page of 100