Fortune 500 2003
Filters
Remove Rank | Remove Name | Remove Revenues |
---|---|---|
1 | Wal-Mart Stores, Inc. | 24,652,500 |
2 | General Motors Corporation | 18,676,300 |
3 | Exxon Mobil Corporation | 18,246,600 |
4 | Ford Motor Company | 16,363,000 |
5 | General Electric Company | 13,169,800 |
6 | Citigroup, Inc. | 10,078,900 |
7 | ChevronTexaco Corporation | 9,204,300 |
8 | International Business Machines Corporation | 8,313,200 |
9 | American International Group,Inc. | 6,772,280 |
10 | Verizon Communications Inc. | 6,762,500 |
Page of 100