Fortune 500 2001
Filters
Remove Rank | Remove Name | Remove Revenues |
---|---|---|
1 | Exxon Mobil Corporation | 21,039,200 |
2 | Wal-Mart Stores, Inc. | 19,329,500 |
3 | General Motors Corporation | 18,463,200 |
4 | Ford Motor Company | 18,059,800 |
5 | General Electric Company | 12,985,300 |
6 | Citigroup, Inc. | 11,182,600 |
7 | Enron | 10,078,900 |
8 | International Business Machines Corporation | 8,839,600 |
9 | AT&T Corp. | 6,598,100 |
10 | Verizon Communications Inc. | 6,470,700 |
Page of 99