Fortune 500 2000
Filters
Remove Rank | Remove Name | Remove Revenues |
---|---|---|
1 | General Motors Corporation | 18,905,800 |
2 | Wal-Mart Stores, Inc. | 16,680,900 |
3 | Exxon Mobil Corporation | 16,388,100 |
4 | Ford Motor Company | 16,255,800 |
5 | General Electric Company | 11,163,000 |
6 | International Business Machines Corporation | 8,754,800 |
7 | Citigroup, Inc. | 8,200,500 |
8 | AT&T Corp. | 6,239,100 |
9 | Philip Morris Companies Inc. | 6,175,100 |
10 | The Boeing Company | 5,799,300 |
Page of 99