Fortune 500 1999
Filters
Remove Rank | Remove Name | Remove Revenues |
---|---|---|
1 | General Motors Corporation | 16,131,500 |
2 | Ford Motor Company | 14,441,600 |
3 | Wal-Mart Stores, Inc. | 13,920,800 |
4 | Exxon Corporation | 10,069,700 |
5 | General Electric Company | 10,046,900 |
6 | International Business Machines Corporation | 8,166,700 |
7 | Citigroup, Inc. | 7,643,100 |
8 | Philip Morris Companies Inc. | 5,781,300 |
9 | The Boeing Company | 5,615,400 |
10 | AT&T Corp. | 5,358,800 |
Page of 100