40 Best Large Workplaces in Technology
Filters
Remove Rank | Remove Name | Remove Founded | Remove U.S. Employees | Remove Worldwide Employees | Remove Sites | Remove HQ Location | Remove Industry Vertical |
---|---|---|---|---|---|---|---|
1 | Cisco | 1984 | 37,988 | 78,430 | 112 | San Jose, Calif. | Software |
2 | Salesforce | 1999 | - | 61,642 | 30 | San Francisco | Software |
3 | Nvidia | 1993 | 9,440 | 19,910 | 25 | Santa Clara, Calif. | Other |
4 | Intuit Inc. | 1983 | 9,491 | 11,971 | 21 | Mountain View, Calif. | Software |
5 | Hewlett Packard Enterprise Company | 2015 | 15,134 | 59,374 | 38 | Houston | Other |
6 | Workiva | 2008 | 1,543 | 1,852 | 10 | Ames, Iowa | Software |
7 | HubSpot | 2006 | - | 5,630 | 3 | Cambridge, Mass. | Software |
8 | Adobe Systems Incorporated | 1982 | 12,389 | 23,711 | 21 | San Jose, Calif. | Software |
9 | Red Hat, Inc. | 1993 | 7,391 | 18,283 | 23 | Raleigh, N.C. | Software |
10 | Keysight Technologies | 1938 | 4,844 | 13,947 | 35 | Santa Rosa, Calif. | Software |
11 | Atlassian, Inc. | 2002 | - | 6,602 | 5 | San Francisco | Software |
12 | Box, Inc. | 2006 | 1,564 | 1,911 | 5 | Redwood City, Calif. | Software |
13 | SAP America | 1972 | 18,745 | 104,574 | 40 | Newtown Square, Pa. | Software |
14 | jamf | 2002 | 1,364 | 2,158 | 6 | Minneapolis | Software |
15 | Splunk Inc. | 2003 | - | 6,991 | 7 | San Francisco | Software |
16 | Tanium | 2007 | 1,550 | 1,977 | 5 | Kirkland, Wash. | Other |
17 | World Wide Technology | 1990 | 6,779 | 7,600 | 33 | Saint Louis | IT Consulting |
18 | Citrix Systems, Inc. | 1989 | - | 9,205 | 20 | Fort Lauderdale, Fla. | Software |
19 | ServiceNow | 2004 | - | 15,048 | 27 | Santa Clara, Calif. | Software |
20 | CrowdStrike | 2011 | 2,736 | 4,148 | 15 | Sunnyvale, Calif. | Other |
21 | Asana | 2008 | - | 1,305 | 11 | San Francisco | Software |
22 | BeyondTrust | 1985 | 1,315 | 1,315 | 8 | Atlanta | Software |
23 | Five9, Inc. | 2001 | 2,173 | 2,173 | 7 | San Ramon, Calif. | Software |
24 | CIENCE | 2015 | - | 1,150 | 31 | Denver | Other |
25 | Outreach | 2014 | 1,018 | 1,018 | 6 | Seattle | Software |
26 | Databricks | 2013 | 2,032 | 2,988 | 18 | San Francisco | Storage/Data Management |
27 | HP Inc. | 2015 | 12,131 | 52,793 | 23 | Palo Alto, Calif. | Hardware |
28 | Availity, L.L.C. | 2001 | 1,062 | 1,400 | 2 | Jacksonville, Fla. | Other |
29 | Twilio Inc. | 2008 | 4,008 | 5,965 | 26 | San Francisco | Other |
30 | OneTrust | 2016 | - | - | 5 | Atlanta | Software |
31 | Dell Technologies | 1984 | 41,395 | 130,000 | 53 | Round Rock, Texas | Other |
32 | AppFolio, Inc. | 2006 | 1,527 | - | 4 | Santa Barbara, Calif. | Software |
33 | Motive | 2013 | 2,842 | 3,000 | 3 | San Francisco | Software |
34 | Chegg Inc. | 2005 | 1,074 | 1,900 | 5 | Santa Clara, Calif. | Other |
35 | New Relic | 2008 | 2,104 | 2,104 | 16 | San Francisco | Software |
36 | Pure Storage | 2009 | 2,796 | - | 86 | Mountain View, Calif. | Storage/Data Management |
37 | Appian Corporation | 1999 | 1,336 | 1,807 | 1 | McLean, Va. | Software |
38 | Yext | 2006 | 1,049 | - | 5 | New York City | Software |
39 | Acxiom LLC | 1969 | 1,970 | - | 2 | Conway, Ark. | Storage/Data Management |
40 | Juniper Networks | 1996 | 4,365 | 10,393 | 13 | Sunnyvale, Calif. | Software |
Page of 1