30 Best Large Workplaces in Technology
Remove Rank | Remove Name | Remove HQ Location | Remove Sites | Remove U.S. Employees | Remove Worldwide Revenue |
---|---|---|---|---|---|
1 | Cisco | San Jose, Calif. | 191 | - | $29,291,000,000 |
2 | Salesforce | San Francisco | 50 | 32,010 | $17,100,000,000 |
3 | UKG | Weston, Fla. | 26 | 9,580 | - |
4 | NVIDIA | Santa Clara, Calif. | 36 | 8,305 | $886,000,000 |
5 | Adobe | San Jose, Calif. | 20 | 11,626 | - |
6 | Red Hat, Inc. | Raleigh, N.C. | 25 | 6,652 | - |
7 | SAP America | Newtown Square, Pa. | 56 | 19,350 | $10,173,572,228 |
8 | Atlassian, Inc. | San Francisco | 5 | - | - |
9 | Fast Enterprises, LLC | Denver | 66 | 1,404 | - |
10 | Splunk Inc. | San Francisco | 12 | 4,219 | - |
11 | Citrix | Fort Lauderdale, Fla. | 13 | - | - |
12 | Workiva | Ames, Iowa | 11 | 1,410 | $297,891,000 |
13 | IBM | Armonk, N.Y. | 411 | - | - |
14 | World Wide Technology, Inc. | Maryland Heights, Mo. | 32 | 6,352 | $11,600,000,000 |
15 | ServiceNow | Santa Clara, Calif. | 26 | - | - |
16 | CrowdStrike | Sunnyvale, Calif. | 14 | 1,991 | $129,500,000 |
17 | HP Inc. | Palo Alto, Calif. | 32 | 11,837 | - |
18 | SAS Institute Inc. | Cary, N.C. | 34 | 6,632 | - |
19 | Twilio Inc. | San Francisco | 26 | 2,577 | $1,134,468,000 |
20 | HubSpot | Cambridge, Mass. | 3 | 2,721 | $456,000,000 |
21 | Noom | New York, N.Y. | 1 | 2,439 | - |
22 | jamf | Minneapolis | 3 | 1,032 | - |
23 | Databricks | San Francisco | 8 | - | - |
24 | Pure Storage | Mountain View, Calif. | 10 | 2,668 | $367,100,000 |
25 | Hewlett Packard Enterprise Company | San Jose, Calif. | 46 | 16,520 | $9,582,000,000 |
26 | Tanium | Emeryville, Calif. | 6 | 1,175 | - |
27 | Box, Inc. | Redwood City, Calif. | 4 | 1,684 | $696,300,000 |
28 | Acxiom LLC | Conway, Ark. | 3 | - | - |
29 | Health Catalyst | Salt Lake City | 10 | 1,050 | $154,941,000 |
30 | Hyland | Westlake, Ohio | 14 | 3,109 | - |
Page of 1