30 Best Large Workplaces in Technology
Filters
Remove Rank | Remove Name | Remove Industry | Remove HQ Location | Remove Sites | Remove U.S. Employees | Remove Worldwide Revenue |
---|---|---|---|---|---|---|
1 | Ultimate Software | - | Weston, Fla. | 25 | 5,099 | $1,140,544,000 |
2 | Cisco | - | San Jose, Calif. | 142 | 38,990 | $51,700,000,000 |
3 | Workday | - | Pleasanton, Calif. | - | 8,552 | $2,820,000,000 |
4 | Salesforce | - | San Franisco, Calif. | 59 | 24,111 | $13,280,000,000 |
5 | Intuit Inc. | - | Mountain View, Calif. | 10 | 7,273 | $6,800,000,000 |
6 | NVIDIA | - | Santa Clara, Calif. | 20 | 7,275 | $11,716,000,000 |
7 | HubSpot | - | Cambridge, Mass. | 2 | 1,837 | $375,612,000 |
8 | Adobe | - | San jose, Calif. | 20 | 10,954 | $9,030,000,000 |
9 | Red Hat | - | Raleigh, N.C. | - | 5,652 | - |
10 | Pluralsight, Inc. | - | Farmington, Utah | 3 | 1,068 | - |
11 | Kronos Incorporated | - | Lowell, Mass. | 37 | 3,823 | $1,354,200,000 |
12 | Workiva Inc. | - | Ames, Iowa | 11 | 1,269 | $244,344,000 |
13 | SAP America | - | Newtown, Pa. | 66 | 19,311 | $29,180,148,000 |
14 | SAS Institute Inc. | - | Carey, N.C. | 35 | 6,741 | $3,270,000,000 |
15 | Dropbox | - | San Franisco, Calif. | 6 | 2,342 | $1,391,700,000 |
16 | Box, Inc. | - | Redwood City, Calif. | 4 | 1,744 | $608,400,000 |
17 | Nutanix | - | San jose, Calif. | - | 2,729 | - |
18 | Atlassian | - | San Franisco, Calif. | - | 1,679 | $1,210,126,855 |
19 | World Wide Technology, LLC | - | St. Louis, Miss. | 43 | 5,158 | $11,300,000,000 |
20 | Noom, Inc. | - | New York, N.Y. | 1 | 1,140 | $61,000,000 |
21 | CrowdStrike | - | Sunnyvale, Calif. | 10 | 1,250 | - |
22 | Splunk | - | San Franisco, Calif. | 6 | 3,491 | $1,800,000,000 |
23 | Twilio | - | San Franisco, Calif. | 8 | 2,494 | $650,100,000 |
24 | Fast Enterprises, LLC | - | Centennial, Colo. | 60 | 1,272 | - |
25 | Pure Storage | - | Mountain View, Calif. | 9 | 3,374 | - |
26 | ServiceNow | - | Santa Clara, Calif. | - | 5,127 | $2,609,000,000 |
27 | Zillow | - | Seattle, Wash. | 23 | 5,150 | $1,300,000,000 |
28 | HP Inc. | - | Palo Alto, Calif. | 27 | 13,320 | $6 |
29 | Toast Inc | - | Boston, Mass. | 5 | 1,681 | - |
30 | VMware (Carbon Black Security Business Unit) | - | Waltham, Mass. | 5 | 1,227 | - |
Page of 1