35 Best Workplaces in Real Estate
Remove Rank | Remove Name | Remove Founded | Remove U.S. Employees | Remove Sites | Remove HQ Location |
---|---|---|---|---|---|
1 | Camden Property Trust | 1982 | 1,676 | 177 | Houston |
2 | Zillow Group | 2005 | 6,527 | 22 | Seattle |
3 | Opendoor Technologies Inc. | 2014 | - | 30 | San Francisco |
4 | Pacaso | 2020 | 246 | 35 | San Francisco |
5 | Transwestern | 1978 | 2,017 | 262 | Houston |
6 | OJO Labs | 2015 | 260 | 3 | Austin, Texas |
7 | BH Management Services LLC | 1993 | 2,589 | 352 | Des Moines |
8 | Granite Properties | 1991 | 172 | 30 | Plano, Texas |
9 | PropertyForce | 2006 | 64 | 1 | Hallandale Beach, Fla. |
10 | Mynd Property Management | 2016 | 276 | 1 | Oakland, Calif. |
11 | The Garrett Companies | 2014 | 159 | 2 | Greenwood, Ind. |
12 | Venterra Realty | 2001 | 543 | 65 | Houston |
13 | Divvy Homes | 2017 | 182 | 2 | San Francisco |
14 | The Morgan Group | 1959 | 420 | 48 | Houston |
15 | Lev | 2019 | 81 | 1 | New York City |
16 | Kimco Realty Corporation | 1958 | 449 | 28 | Jericho, N.Y. |
17 | Anchor Health Properties | 1985 | 87 | 7 | Charlottesville, Va. |
18 | American Campus Communities, Inc. | 1993 | 356 | 1 | Austin, Texas |
19 | Hilltop Residential | 2017 | 162 | 24 | Houston |
20 | Village Green Holding LLC | 1919 | - | 1 | Southfield, Mich. |
21 | CATIC | 1966 | 236 | 19 | Rocky Hill, Conn. |
22 | Realogy | 2006 | 8,972 | 976 | Madison, N.J. |
23 | Castle & Cooke Mortgage, LLC | 2004 | 341 | 31 | Draper, Utah |
24 | American Homes 4 Rent | 2012 | 1,524 | 25 | Calabasas, Calif. |
25 | VTS | 2012 | 442 | 5 | New York City |
26 | Healthpeak | 1985 | 196 | 4 | Denver |
27 | Titan Homes | 2010 | 95 | 13 | Carrollton, Texas |
28 | Keeping Current Matters | 2007 | 40 | 1 | Richmond, Va. |
29 | New Western | 2008 | - | 42 | Irving, Texas |
30 | Hall Group | 1968 | 62 | 1 | Dallas |
31 | Sun Communities, Inc. | 1975 | 4,280 | 408 | Southfield, Mich. |
32 | Avenue5 | 2014 | 2,210 | 447 | Seattle |
33 | DoorLoop | 2019 | - | 1 | Miami |
34 | Redwood | 1991 | 473 | 135 | Independence, Ohio |
35 | Innovation Title Inc | 2019 | - | 1 | Manalapan, N.J. |
Page of 1