The 50 Best Workplaces for Parents
Filters
Remove Rank | Remove Name | Remove Industry | Remove Industry Vertical | Remove HQ Location | Remove Sites | Remove U.S. Employees | Remove Worldwide Revenue |
---|---|---|---|---|---|---|---|
1 | Hilton | Hospitality | Hotel/Resort | McLean, Va. | 275 | 55,522 | $9,140,000,000 |
2 | Cisco | Information Technology | Hardware, Software | San Jose, Calif. | 148 | 37,289 | $49,330,000,000 |
3 | HubSpot | Information Technology | Software | Cambridge, Mass. | 2 | 1,837 | $375,612,000 |
4 | Comcast NBCUniversal | Telcommunications | - | Philadelphia, Pa. | - | - | - |
5 | Edward Jones | Financial Services & Insurance | Investments | St. Louis, Mo. | 15,050 | 46,572 | $8,594,000,000 |
6 | Ultimate Software | Information Technology | Online Internet Services | Weston, Fla. | 25 | 4,448 | $940,729,000 |
7 | PricewaterhouseCoopers LLP | Professional Services | Consulting—Management | New York, N.Y. | 88 | 43,717 | $37,680,000,000 |
8 | Deloitte | Professional Services | Consulting—Actuarial/Risk Assessment, Consulting—Management | New York, N.Y. | 102 | 59,397 | $38,800,000,000 |
9 | American Express | Financial Services & Insurance | Banking/Credit Services | New York, N.Y. | - | 21,504 | $40,338,000 |
10 | Kimley-Horn | Professional Services | Consulting Engineering | Raleigh, N.C. | - | 3,074 | $810,570,514 |
Page of 5