35 Best Large Workplaces in New York
Filters
Remove Rank | Remove Name | Remove U.S. Employees | Remove Sites | Remove HQ Location | Remove Industry | Remove Industry Vertical |
---|---|---|---|---|---|---|
1 | Wegmans Food Markets, Inc. | 51,484 | 136 | Rochester, N.Y. | Retail | Food/grocery |
2 | Accenture | - | 131 | New York City | Professional Services | - |
3 | American Express | - | 26 | New York City | Financial Services & Insurance | Banking/Credit Services |
4 | Deloitte | 68,002 | 111 | New York City | Professional Services | Consulting-Actuarial/Risk Assessment |
5 | Synchrony Financial | 8,885 | 17 | Stamford, Conn. | Financial Services & Insurance | - |
6 | KPMG LLP | 33,438 | 102 | New York City | Professional Services | - |
7 | EY | 50,500 | 85 | New York City | Professional Services | - |
8 | PricewaterhouseCoopers LLP | 43,414 | 81 | New York City | Professional Services | - |
9 | Northwell Health | 66,234 | 474 | New Hyde Park, N.Y. | Health Care | Hospital |
10 | Atlantic Health System | 14,055 | 400 | Morristown, N.J. | Health Care | Hospital |
11 | White Glove Community Care | 6,000 | 8 | Brooklyn, N.Y. | Aging Services | At-Home Care |
12 | WithumSmith+Brown | 1,204 | 14 | Princeton, N.J. | Professional Services | - |
13 | Bridgewater Associates, LP | 1,258 | 1 | Westport, Conn. | Financial Services & Insurance | Investments |
14 | Horizon Media | 1,907 | 2 | New York City | Advertising & Marketing | - |
15 | Yext | 1,049 | 5 | New York City | Information Technology | Software |
16 | Crum & Forster | 2,538 | 35 | Morristown, N.J. | Financial Services & Insurance | Other |
17 | ADP | - | 129 | Roseland, N.J. | Professional Services | Other |
18 | LaBella Associates | 1,018 | 28 | Rochester, N.Y. | Architecture & Design | - |
19 | White Glove Placement, Inc. | 2,000 | 7 | Brooklyn, N.Y. | Health Care | Services |
20 | Noom | 3,068 | 1 | New York City | Information Technology | Software |
21 | MasterCard International | 8,084 | 20 | Purchase, N.Y. | Financial Services & Insurance | Banking/Credit Services |
22 | Blackstone Inc. | 2,594 | 9 | New York City | Financial Services & Insurance | Other |
23 | Selective Insurance Company of America | 2,414 | 20 | Branchville, N.J. | Financial Services & Insurance | General Insurance |
24 | Voya Financial | 5,679 | 10 | New York City | Financial Services & Insurance | Investments |
25 | Otsuka America Pharmaceutical Inc | - | 3 | Princeton, N.J. | Biotechnology & Pharmaceuticals | Pharmaceuticals |
26 | Realogy | 8,972 | 976 | Madison, N.J. | Real Estate | Other |
27 | Regeneron Pharmaceuticals Inc. | 8,076 | 5 | Tarrytown, N.Y. | Biotechnology & Pharmaceuticals | Biotechnology |
28 | Teladoc Health | 3,045 | 12 | Purchase, N.Y. | Health Care | Services |
29 | ACV Auctions | - | 3 | Buffalo, N.Y. | Information Technology | Software |
30 | Verisk | - | 44 | Jersey City, N.J. | Information Technology | Other |
31 | PVH Corp | 12,272 | 498 | New York City | Retail | Clothing |
32 | Merck | 26,366 | 63 | Kenilworth, N.J. | Biotechnology & Pharmaceuticals | Pharmaceuticals |
33 | UM Worldwide | 1,088 | 11 | New York City | Advertising & Marketing | Advertising |
34 | AbleTo | - | 3 | New York City | Health Care | Other |
35 | SRC, Inc. | 1,521 | 17 | North Syracuse, N.Y. | Other | Other |
Page of 1