75 Best Large Workplaces for Millennials
Filters
Remove Rank | Remove Name | Remove Worldwide revenue | Remove U.S. Employees | Remove Year founded | Remove HQ location | Remove Industry |
---|---|---|---|---|---|---|
1 | Cisco | $51,700,000,000 | 38,990 | 1984 | San Jose, Calif. | Information Technology |
2 | Edward Jones | $8,594,000,000 | 46,572 | 1922 | St. Louis, Mo. | Financial Services & Insurance |
3 | Ultimate Software | $1,140,544,000 | 5,099 | 1990 | Weston, Fla. | Information Technology |
4 | Pinnacle Financial Partners | $937,000,000 | 2,397 | 2000 | Nashville, Tenn. | Financial Services & Insurance |
5 | Kimley-Horn | $916,614,599 | 3,587 | 1967 | Raleigh, N.C. | Professional Services |
6 | Hilton | - | 55,281 | 1919 | McLean, Va. | Hospitality |
7 | Progressive Insurance | $31,979,000,000 | 39,966 | 1937 | Mayfield Village, Ohio | Financial Services & Insurance |
8 | Power Home Remodeling | $695,000,000 | 2,692 | 1992 | Chester, Pa. | Construction |
9 | Slalom, Inc. | $1,289,900 | 6,908 | 1993 | Seattle, Wash. | Professional Services |
10 | Target Corporation | - | - | 1946 | Minneapolis, Minn. | Retail |
Page of 8