40 Best Workplaces in Health Care
Filters
Remove Rank | Remove Name | Remove Founded | Remove U.S. Employees | Remove Worldwide Revenue |
---|---|---|---|---|
1 | Texas Health Resources | 1,997 | 21,622 | 4,800,000,000 |
2 | Southern Ohio Medical Center | 1,907 | 2,795 | - |
3 | BayCare Health System, Inc. | 1,997 | 24,767 | 4,159,137,000 |
4 | Scripps Health | 1,924 | 15,548 | - |
5 | Baptist Health South Florida | 1,960 | 19,508 | 2,985,075,868 |
6 | CoverMyMeds | 2,008 | 1,018 | 341,650,991 |
7 | Encompass Health - Home Health & Hospice | 1,998 | 10,830 | 937,000,000 |
8 | Atlantic Health System | 1,996 | 13,062 | 2,920,124,000 |
9 | Northwell Health | 1,997 | 58,655 | 11,565,912,000 |
10 | Kettering Health Network | 1,964 | 11,895 | 1,863,189,000 |
11 | Aledade | 2,014 | 293 | - |
12 | Curology | 2,014 | 316 | - |
13 | Aya Healthcare | 2,001 | 847 | - |
14 | Intercare Therapy | 1,979 | - | - |
15 | Jackson Healthcare | 2,000 | 1,453 | 1,207,967,654 |
16 | ProPath | 1,966 | 442 | - |
17 | Exchange Physical Therapy Group | 2,011 | 28 | - |
18 | Doctor On Demand | 2,012 | 421 | - |
19 | Lincoln Healthcare | 2,015 | 105 | - |
20 | Medical Solutions Supplier | 1,994 | 66 | - |
21 | Livongo Health | 2,014 | 609 | 169,000,000 |
22 | Cottage Health | 1,888 | 3,593 | 883,000,000 |
23 | Martin's Point Health Care | 1,981 | 906 | 830,522,125 |
24 | Lalor Family Dental | 1,964 | 181 | - |
25 | Montefiore St. Luke's Cornwall | 1,874 | 988 | 215,273,230 |
26 | WellStar Health System | 1,993 | 20,323 | 3,642,337,000 |
27 | Desert Oasis Healthcare | 1,981 | 1,064 | - |
28 | Service Corporation International (SCI) | 1,962 | 24,492 | 3,190,174,000 |
29 | Baylor Scott & White Health | 2,013 | 38,364 | 9,476,624,000 |
30 | Cone Health | 1,953 | 12,482 | 2,001,092,032 |
31 | Constellation Health Services | 2,008 | 538 | 46,700,000 |
32 | Ballantyne Center for Dentistry | 2,001 | 30 | - |
33 | Pathologists Diagnostic Laboratory | 2,007 | 26 | - |
34 | Therapia Staffing | 2,015 | 21 | 8,200,000 |
35 | Methodist Le Bonheur Healthcare | 1,918 | 11,184 | 2,085,409,000 |
36 | Preferred Home Health Care & Nursing Services | 1,987 | 188 | - |
37 | Kaiser Permanente | 1,945 | 215,507 | 79,700,000,000 |
38 | Abbott | 1,888 | 27,127 | 30,600,000,000 |
39 | St. Jude Children's Research Hospital | 1,962 | 4,785 | 988,299,253 |
40 | Licking Memorial Health Systems | 1,898 | 2,079 | 705,000,000 |
Page of 1