Rank
22
Zillow Group
An employee says: "Zillow does a great job prioritizing minority voices and comfort. We have affinity networks where you can find other women in technology, and these are well-supported by the company. I've never felt my opinion was worth less because I was a woman." Read the Great Place to Work review here.
Company Info
Industry | Information Technology |
Industry Vertical | Online Internet Services |
HQ Location | Seattle, Washington |
Founded | 2006 |
U.S. Employees | 3,542 |
Employees (Worldwide) | 3541 |
Total Worldwide [including U.S.] Revenue in the Latest Fiscal Year | $1,076,800,000 |
# Work Sites | 9 |
Web Address | www.zillowgroup.com |
Best Companies | yes |
Best Companies Rank | 69 |
Best Companies URL | fortune.com/best-companies/2019/zillow-group |
Women in the Organization
% of Women in the Company | - |
% of Women in Management (non-Executive) | 39% |
% of Women in Executive/Manager Positions | 67% |