An employee says:
“It’s the first company I’ve worked at where I feel senior leadership acts with integrity and I trust them to make the right decision. I’m also extremely proud of the number of women in leadership roles, especially where they’re not always found.”
Read the Great Place to Work review here.
Company Info
Industry | Information Technology |
Industry Vertical | Software |
HQ Location | Pleasanton, California |
Founded | 2005 |
U.S. Employees | 6,706 |
Employees (Worldwide) | 8817 |
Total Worldwide [including U.S.] Revenue in the Latest Fiscal Year | $2,100,000,000 |
# Work Sites | Confidential |
Web Address | www.workday.com |
Best Companies | yes |
Best Companies Rank | 4 |
Best Companies URL | fortune.com/best-companies/2019/workday |
Women in the Organization
% of Women in the Company | - |
% of Women in Management (non-Executive) | 41% |
% of Women in Executive/Manager Positions | 38% |