Rank
57
KPMG LLP
Courtesy of KPMGCourtesy of KPMG
An employee says: "KPMG is very supportive of women. I work with a good number of incredibly smart, strong, and passionate women. It's so encouraging that KPMG wants to foster a community that uplifts women and puts them in charge." Read the Great Place to Work review here.
Company Info
Industry | Professional Services |
Industry Vertical | N/A |
HQ Location | New York, New York |
Founded | 1897 |
U.S. Employees | 30,373 |
Employees (Worldwide) | 200000 |
Total Worldwide [including U.S.] Revenue in the Latest Fiscal Year | $26,400,000,000 |
# Work Sites | 110 |
Web Address | www.kpmg.com/US |
Best Companies | yes |
Best Companies Rank | 36 |
Best Companies URL | fortune.com/best-companies/2019/kpmg |
Women in the Organization
% of Women in the Company | - |
% of Women in Management (non-Executive) | 44% |
% of Women in Executive/Manager Positions | 21% |