An employee says:
“The radical transparency at all levels of the organization is unlike anything I have ever seen. Feedback is strongly encouraged and acted upon, and I feel that no matter what level I’m at or role I’m in, my opinions matter and my voice is heard.”
Read the Great Place to Work review here.
Company Info
Industry | Information Technology |
Industry Vertical | Software |
HQ Location | Cambridge, Massachusetts |
Founded | 2006 |
U.S. Employees | 1,837 |
Employees (Worldwide) | 2689 |
Total Worldwide [including U.S.] Revenue in the Latest Fiscal Year | $375,612,000 |
# Work Sites | 2 |
Web Address | www.hubspot.com |
Best Companies | yes |
Best Companies Rank | 64 |
Best Companies URL | fortune.com/best-companies/2019/hubspot |
Women in the Organization
% of Women in the Company | - |
% of Women in Management (non-Executive) | - |
% of Women in Executive/Manager Positions | - |