Courtesy of Encompass HealthCourtesy of Encompass Health
A mid-level manager says:
“From entry level employees to the CEO, we are empowered to give suggestions and have transparent communication. Each year, the Executive team visits each office to meet the employees and listen to their success stories as well as their suggestions.”
Read the Great Place to Work review here.
Company Info
Industry | Health Care |
Industry Vertical | Services |
HQ Location | Dallas, Texas |
Founded | 1998 |
U.S. Employees | - |
Employees (Worldwide) | N/A |
Total Worldwide [including U.S.] Revenue in the Latest Fiscal Year | $783,300,000 |
# Work Sites | 277 |
Web Address | www.encompasshealth.com |
Best Companies | yes |
Best Companies Rank | 54 |
Best Companies URL | fortune.com/best-companies/2019/encompass-health-homecare-and-hospice |
Women in the Organization
% of Women in the Company | - |
% of Women in Management (non-Executive) | 81% |
% of Women in Executive/Manager Positions | 50% |