Rank
67
Delta Air Lines, Inc.
Courtesy of DeltaCourtesy of Delta
An employee says: "Our leadership has a great vision and encourages us to be our best. Our executives treat us all as equals and strive to make our company the best place to work. I am blessed to be able to work at Delta." Read the Great Place to Work review here.
Company Info
Industry | Transportation |
Industry Vertical | Airline/Commercial Aviation |
HQ Location | Atlanta, Georgia |
Founded | 1928 |
U.S. Employees | 88,255 |
Employees (Worldwide) | 88255 |
Total Worldwide [including U.S.] Revenue in the Latest Fiscal Year | $41,200,000,000 |
# Work Sites | 109 |
Web Address | www.delta.com |
Best Companies | yes |
Best Companies Rank | 97 |
Best Companies URL | fortune.com/best-companies/2019/delta-air-lines |
Women in the Organization
% of Women in the Company | - |
% of Women in Management (non-Executive) | 33% |
% of Women in Executive/Manager Positions | 21% |