An employee says:
“People at this company really seem to care about one another—it is a very inclusive and fair workplace, which is a unique and special quality in Silicon Valley.”
Read the Great Place to Work review here.
Company Info
Industry | Information Technology |
Industry Vertical | Software |
HQ Location | Redwood City, California |
Founded | 2005 |
U.S. Employees | 1,712 |
Employees (Worldwide) | 2002 |
Total Worldwide [including U.S.] Revenue in the Latest Fiscal Year | $506,100,000 |
# Work Sites | 11 |
Web Address | www.box.com |
Best Companies | yes |
Best Companies Rank | 93 |
Best Companies URL | fortune.com/best-companies/2019/box |
Women in the Organization
% of Women in the Company | - |
% of Women in Management (non-Executive) | - |
% of Women in Executive/Manager Positions | - |