An employee supervisor says:
“As a female, I have seen an incredible amount of positive change over the past few years, and I have to think we are ahead of the curve with all of the various programs and inclusive events that we offer.”
Read the Great Place to Work review here.
Company Info
Industry | Financial Services & Insurance |
Industry Vertical | Banking/Credit Services |
HQ Location | Charlotte, North Carolina |
Founded | 1874 |
U.S. Employees | 175,176 |
Employees (Worldwide) | 209250 |
Total Worldwide [including U.S.] Revenue in the Latest Fiscal Year | $87,400,000,000 |
# Work Sites | 4400 |
Web Address | www.bankofamerica.com |
Best Companies | yes |
Best Companies Rank | 92 |
Best Companies URL | fortune.com/best-companies/2019/bank-of-america |
Women in the Organization
% of Women in the Company | - |
% of Women in Management (non-Executive) | - |
% of Women in Executive/Manager Positions | - |