The 100 Best Workplaces for Diversity
Remove Rank | Remove Name | Remove % of Minorities | Remove % of Women | Remove % of Boomers or older | Remove % of People with disabilities (self-identified in Great Place to Work's Trust Index Survey) | Remove % of LGBTQ (self-identified in Great Place to Work's Trust Index Survey) |
---|---|---|---|---|---|---|
1 | Stryker | 26% | 35% | 13% | 2% | 1% |
2 | Cisco | 48% | 28% | 16% | 5% | 3% |
3 | Progressive Insurance | - | - | 13% | 11% | 6% |
4 | Accenture | 51% | 37.8% | - | 4.3% | - |
5 | Synchrony | 45% | 62% | 18% | 16% | 7% |
6 | Mohegan Sun | 49% | 48% | 29% | 13% | 4% |
7 | Workday | 45% | 42% | 10% | 4% | 4% |
8 | Adobe | 39% | 36% | 10% | 5% | 5% |
9 | Ultimate Software | 46% | 49% | 12% | 5% | 5% |
10 | Marriott International, Inc. | 66% | 55% | 25% | 5% | 6% |
Page of 10