The 100 Best Workplaces for Diversity
Filters
Remove Rank | Remove Name | Remove Women | Remove Women Executives | Remove Minorities | Remove Minority Executives |
---|---|---|---|---|---|
1 | Comcast NBCUniversal | - | - | - | - |
2 | Hyatt Hotels | 51% | 24% | 65% | 10% |
3 | Ultimate Software | 49% | 37% | 43% | 7% |
4 | Salesforce | 33% | 46% | 34% | 15% |
5 | Wegmans Food Markets | 54% | 26% | 23% | 5% |
6 | Publix Super Markets | 49% | 22% | 42% | 9% |
7 | Marriott International | 54% | 33% | 65% | 15% |
8 | Kimpton Hotels & Restaurants | 47% | 36% | 60% | 16% |
9 | Texas Health Resources | 79% | 50% | 42% | 11% |
10 | Capital One Financial | 53% | - | 49% | - |
Page of 10