The 50 Best Workplaces for Diversity
Filters
Remove Rank | Remove Name | Remove Employees | Remove Women Executives | Remove Minority Executives |
---|---|---|---|---|
1 | Texas Health Resources | 18,815 | 60% | 14% |
2 | Delta Air Lines | 85,553 | 15% | 19% |
3 | Navy Federal Credit Union | 14,037 | 47% | 28% |
4 | Kimpton Hotels & Restaurants | 8,142 | 29% | 4% |
5 | Ultimate Software | 3,500 | 32% | 8% |
6 | Miami Children's Health System | 3,785 | 43% | 43% |
7 | Marriott International | 218,512 | 34% | 15% |
8 | Build-A-Bear Workshop | 4,330 | 50% | 6% |
9 | Quicken Loans | 13,690 | 34% | 9% |
10 | USAA | 29,896 | 32% | 20% |
Page of 5