50 Best Large Workplaces in Financial Services and Insurance
Filters
Remove Rank | Remove Name | Remove Founded | Remove U.S. Employees | Remove Worldwide Employees | Remove Sites | Remove HQ Location | Remove Industry Vertical |
---|---|---|---|---|---|---|---|
1 | Rocket Companies | 1985 | 26,000 | 26,000 | 5 | Detroit | Other |
2 | American Express | 1850 | - | 60,000 | 26 | New York City | Banking/Credit Services |
3 | Capital One | 1994 | 44,550 | 51,985 | 499 | McLean, Va. | Banking/Credit Services |
4 | Veterans United Home Loans | 2002 | 4,536 | - | 32 | Columbia, Mo. | Other |
5 | New American Funding | 2003 | 4,565 | - | 170 | Tustin, Calif. | Other |
6 | Nationwide Mutual Insurance Company | 1926 | 24,612 | - | 83 | Columbus, Ohio | Other |
7 | Synchrony Financial | 2014 | 8,885 | - | 17 | Stamford, Conn. | - |
8 | Baird | 1919 | 4,339 | 4,471 | 223 | Milwaukee, Wis. | Investments |
9 | Pinnacle Financial Partners | 2000 | 2,712 | - | 138 | Nashville | Banking/Credit Services |
10 | Bank of America | 1784 | 173,766 | 212,505 | 5,037 | Charlotte, N.C. | Banking/Credit Services |
Page of 5