10 Best Workplaces in Biotechnology and Pharmaceuticals
Filters
Remove Rank | Remove Name | Remove Founded | Remove U.S. Employees | Remove Worldwide Revenue |
---|---|---|---|---|
1 | Genentech | 1,976 | 13,638 | - |
2 | Novo Nordisk Inc. | 1,982 | 4,189 | 42,122 |
3 | AbbVie | 2,013 | 13,883 | 29,876 |
4 | Horizon Therapeutics | 2,005 | 919 | 999 |
5 | United Therapeutics Corporation | 1,996 | 874 | 890 |
6 | Acorda Therapeutics | 1,995 | 475 | - |
7 | Exact Sciences Corp. | 1,995 | 2,367 | - |
8 | Harmony Biosciences, LLC | 2,017 | 151 | - |
9 | Accent Therapeutics, Inc. | 2,017 | 20 | - |
10 | Boston Pharmaceuticals | 2,015 | - | - |
Page of 1